| Polyether Sulfone (PES)
            
           
              
                | Item | Unit | Index |  
                | Specific Weight | ... | 1.37 |  
                | Tg  | C° | 225  |  
                | Tensile-Strength | Mpa | 85 |  
                | Flexural-Strength | Mpa | 130 |  
                | Thermal Deformation Temperature  | C° | 200 |  
                | Permanent service Temperature | C° | 180 |  
                | Dielectric Constant | . | 3.5 |  
                | ------------------------------------------------------------------------------------------------- |  
                |    |    | 16 |  
                | Volume Resistance | Ω.cm | 10 |  
                | --------------------------------------------------------------------------------------------------- |  
                | Fire resistance | UL-94 | V-0 |  PES is one of high performance plastics. It have  advantages of high thermal stability (it can be used permanently at 180-200 C°), outstanding high  temperature creep resistance, good dimensional stability, high chemical  resistance, good electric performance and fire resistance,? and excellent mechanical behavior, etc.  following three categories 1. Injection molding2. Coating materials
 3. Ultrafilter membrane (reverse osmosis membrane)
 |